Canadian Hedge Funds List
| Number | Name | Website |
| 1 | Abria Alternative Investments (FOF) | www.abriafunds.com |
| 2 | Arrow Hedge Partners Inc. | www.arrowhedge.com |
| 3 | BluMont Capital | www.blumontcapital.com |
| 4 | Creststreet Capital Corporation | www.creststreet.com |
| 5 | DeltaOne Capital Partners Corp. | www.deltaonecapital.com |
| 6 | Epic Capital Management Inc. | www.epiccapital.ca |
| 7 | Fairway Capital Management Corp. | www.fairwaycapital.com |
| 8 | FLATIRON CAPITAL MANAGEMENT PARTNERS | www.flatironcapital.ca |
| 9 | FRONT STREET CAPITAL | www.frontstreetcapital.com |
| 10 | Full Cycle Energy Investment Management Limited | www.fcenergy.com |
| 11 | Hillsdale Investment Management Inc. | www.hillsdaleinv.com |
| 12 | Integrated Managed Futures Corp. | www.imfc.ca |
| 13 | JMD Asset Management | www.jmd-am.com |
| 14 | Leeward Hedge Funds Inc. | www.leewardcapital.ca |
| 15 | Mountainview Asset Managment Ltd. | www.mountainviewasset.com |
| 16 | Northwater Capital Management Inc. | www.northwatercapital.com |
| 17 | Orchard Asset Management | www.orchardam.com |
| 18 | Pescara Partners | www.pescara.ca |
| 19 | Polar Securities | www.polarsec.com |
| 20 | Salida Capital Corp | www.salidacapital.com |
| 21 | Savoy Capital Management Ltd. | www.savoycapital.ca |
| 22 | SciVest Alternative Strategies Inc. | www.scivest.com |
| 23 | Sprott Asset Management Inc. | www.sprott.com |
| 24 | Th!nk Capital Management | www.thinkcapm.com |
Posted by admin – March 9, 2006 – 11:23






